Difference between revisions of "MAB-1101 Instruction manual"
From pubWiki-en
(→Przykładowe konfiguracja) |
(→Connecting and preparing configuration) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
MAB-1101 is equipped in following input/output ports: | MAB-1101 is equipped in following input/output ports: | ||
| − | * LINE socket type RJ11 for connecting | + | * LINE socket type RJ11 for connecting PBX subscriber port, |
* PHONE socket type RJ11 for connecting analogue phone, | * PHONE socket type RJ11 for connecting analogue phone, | ||
* AUDIO in/out socket type mini Jack. | * AUDIO in/out socket type mini Jack. | ||
| Line 92: | Line 92: | ||
{{warning|If device is configure to fulfill OUT or REC function, it is recommended to set X6 jumper in NORMAL positiion.}} | {{warning|If device is configure to fulfill OUT or REC function, it is recommended to set X6 jumper in NORMAL positiion.}} | ||
| − | = | + | = Example configurations = |
[[Image: MAB_funkcje_in.png]] [[Image: MAB_funkcje_mic.png]]<br /> | [[Image: MAB_funkcje_in.png]] [[Image: MAB_funkcje_mic.png]]<br /> | ||
[[Image: MAB_funkcje_out.png]] [[Image: MAB_funkcje_rec.png]] | [[Image: MAB_funkcje_out.png]] [[Image: MAB_funkcje_rec.png]] | ||
Latest revision as of 11:49, 14 January 2011

Connecting and preparing configuration
MAB-1101 is equipped in following input/output ports:
- LINE socket type RJ11 for connecting PBX subscriber port,
- PHONE socket type RJ11 for connecting analogue phone,
- AUDIO in/out socket type mini Jack.
- in IN mode there is possible to connect headphone of audio device ex. MP3 Player.
- in OUT mode it is possible to connect input of audio card,
- microphone inside MAB-1101 enables to listen premise.
Configuration settings
- jumpers X1-X5 are used for selection of function fulfilled by MAB-1101,
- jumper X6 enables to increasing amplification (boost) of microphone or IN signal,
- changes in jumper location should be done after disconnection of telephone line
| Jumper location | ||||||||
|---|---|---|---|---|---|---|---|---|
| function | no | X1 | X2 | X3 | X4 | X5 | X6 | |
| REC | 3 | • | • | • | ||||
| 2 | • | |||||||
| 1 | • | • | • | • | ||||
| OUT | 3 | • | • | • | • | • | • | |
| 2 | • | |||||||
| 1 | • | |||||||
| IN normal |
3 | • | • | • | • | • | • | |
| 2 | • | |||||||
| 1 | • | |||||||
| IN boost |
3 | • | • | • | • | • | ||
| 2 | • | |||||||
| 1 | • | • | ||||||
| MIC normal |
3 | • | • | • | • | • | ||
| 2 | • | |||||||
| 1 | • | • | ||||||
| MIC boost |
3 | • | • | • | • | |||
| 2 | • | |||||||
| 1 | • | • | • | |||||
|



