File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
12:06, 21 October 2010 1.png (file) 928 bytes   5
12:08, 21 October 2010 2.png (file) 1 KB   5
12:10, 21 October 2010 3.png (file) 1 KB   4
14:01, 27 December 2010 Add plus green 24.png (file) 1 KB   1
09:41, 13 January 2012 Analisys.PNG (file) 463 bytes   1
09:10, 13 January 2012 Archival data.PNG (file) 24 KB   1
08:58, 13 January 2012 Archiving.PNG (file) 9 KB   1
12:57, 30 December 2010 Area code rule 52.JPG (file) 33 KB   1
12:52, 30 December 2010 Area code rule edit.JPG (file) 32 KB   1
12:31, 30 December 2010 Area code rule window.JPG (file) 31 KB   1
12:28, 4 November 2010 Awizo.png (file) 78 KB   1
12:49, 4 November 2010 Awizo and hand.jpg (file) 34 KB   1
14:08, 27 December 2010 Bell 32.png (file) 2 KB   1
12:40, 18 January 2012 BillingMAN Splash screen.PNG (file) 114 KB   2
11:08, 27 October 2010 CCT functions voip-en.JPG (file) 39 KB   1
13:12, 24 November 2010 Call.JPG (file) 5 KB   1
10:16, 6 December 2010 Call.png (file) 2 KB   1
14:13, 18 January 2012 Call analisys.PNG (file) 39 KB   1
12:33, 25 November 2010 Call contact.png (file) 2 KB   1
13:07, 25 November 2010 Call contact TouchCTI.png (file) 2 KB   1
14:11, 27 December 2010 Call er 24.png (file) 406 bytes   1
11:59, 27 December 2010 Completing contacts.png (file) 48 KB   1
12:38, 30 November 2010 Conference.png (file) 2 KB   1
12:49, 11 January 2012 Connection configuration.png (file) 7 KB   2
15:06, 11 January 2012 Cost options.PNG (file) 6 KB   1
14:12, 2 February 2011 Crystal Clear app kontact.png (file) 5 KB   1
09:06, 3 November 2010 DECT.PNG (file) 36 KB   1
09:21, 19 October 2011 DPH16-C.PNG (file) 708 bytes   1
09:19, 19 October 2011 DPH16-Cyfra 0.PNG (file) 757 bytes   1
09:20, 19 October 2011 DPH16-Cyfra 9.PNG (file) 1 KB   1
09:20, 19 October 2011 DPH16-Down.PNG (file) 553 bytes   1
09:20, 19 October 2011 DPH16-Kluczyk.PNG (file) 584 bytes   1
09:21, 19 October 2011 DPH16-Up.PNG (file) 540 bytes   1
09:21, 19 October 2011 DPH16-call.PNG (file) 662 bytes   1
09:20, 19 October 2011 DPH16-end.PNG (file) 813 bytes   1
11:25, 3 August 2012 DPHMenuSevice.png (file) 60 KB   3
07:26, 19 October 2011 DPH KS1(2) wnetrze.png (file) 64 KB   2
05:56, 19 October 2011 DPH KS16 przod.png (file) 29 KB   1
08:38, 29 August 2011 DPH KS1RF przod.png (file) 20 KB   1
09:52, 31 August 2011 DPH KS1RF przod oznaczenia.png (file) 22 KB   1
08:24, 29 August 2011 DPH KS1 przod.png (file) 18 KB   1
08:38, 29 August 2011 DPH KS2RF przod.png (file) 21 KB   1
09:53, 31 August 2011 DPH KS2RF przod oznaczenia.png (file) 23 KB   1
08:38, 29 August 2011 DPH KS2 przod.png (file) 19 KB   1
09:44, 31 August 2011 DPH daszek ramka wymiary.png (file) 35 KB   1
08:31, 31 August 2011 DPH daszek wymiary.png (file) 37 KB   1
10:51, 21 September 2011 DPH montaz na plocie.png (file) 47 KB   1
08:08, 20 September 2011 DPH pod na tynk.png (file) 63 KB   1
08:07, 20 September 2011 DPH pod tynk.png (file) 37 KB   1
09:11, 31 August 2011 DPH ramka wymiary.png (file) 35 KB   1
First page
Previous page
Last page