Difference between revisions of "CCT Conformity declaration"
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
<td colspan="4"> ''Product description:''<br> | <td colspan="4"> ''Product description:''<br> | ||
− | Private automatic branch exchange has modular structure and capacity up to 88 ports. With | + | Private automatic branch exchange has modular structure and capacity up to 88 ports. With PBX can be used analogue phones with pulse or tone (DTMF) dialing, system phones Slican CTS-202, ISDN phones, external GSM gateway for mobile phones, call recorders and doorphones. PBX can cooperate with PSTN through analogue trunks with ASS signaling and ISDN BRA and PRA trunks. PBX can also maintain communication protocol CTIP ''(Computer Telephone Integration Protocol).''</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 35: | Line 35: | ||
<tr> | <tr> | ||
<td colspan="2"><center>Bydgoszcz, 20-11-2007</center> </td> | <td colspan="2"><center>Bydgoszcz, 20-11-2007</center> </td> | ||
− | <td colspan="2"><center>[[Image: | + | <td colspan="2"><center>[[Image:Signature.png|150px]]</center> </td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | <center>[[ | + | <center>[[Image:Disposal.jpg|600px]]</center> |
---- | ---- | ||
<references/> | <references/> |
Latest revision as of 13:25, 14 January 2011
Manufacturer: SLICAN sp. z o.o. |
Type: Private automatic branch exchange |
Model: SLICAN CCT-1668 |
|
Product description: Private automatic branch exchange has modular structure and capacity up to 88 ports. With PBX can be used analogue phones with pulse or tone (DTMF) dialing, system phones Slican CTS-202, ISDN phones, external GSM gateway for mobile phones, call recorders and doorphones. PBX can cooperate with PSTN through analogue trunks with ASS signaling and ISDN BRA and PRA trunks. PBX can also maintain communication protocol CTIP (Computer Telephone Integration Protocol). |
|||
Product fulfiles following EU Directives: 73/23/EWG LVD, 89/336/EWG EMC, 99/5/WE R&TTE
it also fulfiles requirements of following harmonized standards: EN 60950-1:2001 + A11:2004; EN 55022:1998 + A1:2000 + A2:2003; EN 55024:1998 + A1:2001 + A2:2003;EN 61000-3-2:2006; EN 61000-3-3:1995 + A1:2001 |
|||
Additional information: Current text of this declaration can downloaded from web page www.slican.pl |
|||