Difference between revisions of "CCT-1668 - information"
From pubWiki-en
(→ISDN cards) |
(→Basic Models) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
− | + | CCT-1668 it is most popular and mostly known model of modular Slican telecommunication servers. | |
− | + | Maximal capacity is equal to 88 physical ports plus E1 ISDN-BRA (30b+D), while total number of all type subscribers (including physical, IP (max 100) and accounts) is equal to 250 ports.<br> | |
− | + | CCT-1668 models are available in two types of cassing: | |
− | * | + | * suspending, marked as: |
::*'''Slican CCT-1668.L''' | ::*'''Slican CCT-1668.L''' | ||
::*'''Slican CCT-1668.S''' | ::*'''Slican CCT-1668.S''' | ||
− | * | + | * for 19" rack mounting, marked as: |
+ | ::*'''Slican CCT-1668.EU'''. | ||
==Main features== | ==Main features== | ||
− | * | + | *Application for configure, maintenance and monitoring - '''ConfigMAN'''. |
− | * | + | *Charging application - '''BillingMAN'''. |
− | * | + | *VoIP and Rec functions integrated on one card. |
− | * | + | *Recording storage - [[CF cards for CCT |CF Cards]]. |
− | * | + | *Operating with external devices: |
− | ** | + | **Slican CTS system phones |
**DECT-IP | **DECT-IP | ||
− | ** | + | **Doorphone Slican BRV, BRF, SKD |
**MultiAudioBox | **MultiAudioBox | ||
− | ** | + | **Standard analogue phones/faxes (DTMF/Pulse dialing) |
− | ** | + | **ISDN devices |
− | ** | + | **VoIP devices |
==Main applications== | ==Main applications== | ||
− | # | + | # Small and medium size companies. |
− | # | + | # As remote switching unit. |
+ | |||
==Basic Models== | ==Basic Models== | ||
{|{{prettytable}} | {|{{prettytable}} | ||
− | !{{Hl3}}| | + | !{{Hl3}}|Photo !!{{Hl3}}| PBX type !!{{Hl3}}|Description |
|- | |- | ||
− | |{{align|center}}|[[File:CCT-1668.S.jpg]] ||'''Slican CCT-1668.S,8AB || | + | |{{align|center}}|[[File:CCT-1668.S.jpg]] ||'''Slican CCT-1668.S,8AB ||suspended casing, wall mounted; 1xCCT1CPU; 1xCCT8AB |
|- | |- | ||
− | |{{align|center}}|[[File:CCT-1668.L.jpg]] ||'''Slican CCT-1668.L,16AB || | + | |{{align|center}}|[[File:CCT-1668.L.jpg]] ||'''Slican CCT-1668.L,16AB ||suspended casing, wall mounted; 1xCCT1CPU; 2xCCT8AB |
|- | |- | ||
− | |{{align|center}}|[[File:CCT-1668.EU.jpg]] ||'''Slican CCT-1668.EU,16AB || | + | |{{align|center}}|[[File:CCT-1668.EU.jpg]] ||'''Slican CCT-1668.EU,16AB ||casing for 19" rack; 1xCCT1CPU; 2xCCT8AB |
|- | |- | ||
|} | |} | ||
Line 45: | Line 47: | ||
===Hybrid cards=== | ===Hybrid cards=== | ||
|- | |- | ||
− | |CCT'''2S6U''' ||2 ISDN-BRI ports + 6 CTS system phone ports || | + | |CCT'''2S6U''' ||2 ISDN-BRI ports + 6 CTS system phone ports ||ISDN ports configurable as internal or external |
|- | |- | ||
− | |CCT'''1S6U''' ||1 ISDN-BRI port + 6 CTS system phone ports || | + | |CCT'''1S6U''' ||1 ISDN-BRI port + 6 CTS system phone ports ||ISDN port configurable as internal or external |
|- | |- | ||
− | |CCT'''2S2U''' ||2 ISDN-BRI ports + 2 CTS system phone ports || | + | |CCT'''2S2U''' ||2 ISDN-BRI ports + 2 CTS system phone ports ||ISDN ports configurable as internal or external |
|- | |- | ||
− | |CCT'''1S2U''' ||1 ISDN-BRI port + 2 CTS system phone ports || | + | |CCT'''1S2U''' ||1 ISDN-BRI port + 2 CTS system phone ports ||ISDN ports configurable as internal or external |
|- | |- | ||
− | |CCT'''4S2U''' ||4 ISDN-BRI ports + 2 CTS system phone ports || | + | |CCT'''4S2U''' ||4 ISDN-BRI ports + 2 CTS system phone ports ||ISDN ports configurable as internal or external |
|- | |- | ||
|CCT'''1CO1G''' ||1 POTS port + 1 GSM port (1SIM) || GSM 900 and 1800MHz | |CCT'''1CO1G''' ||1 POTS port + 1 GSM port (1SIM) || GSM 900 and 1800MHz | ||
Line 80: | Line 82: | ||
|CCT'''4AB''' ||4 analogue ports||ClipFSK support | |CCT'''4AB''' ||4 analogue ports||ClipFSK support | ||
|- | |- | ||
− | |CCT'''8ABL''' ||8 | + | |CCT'''8ABL''' ||8 analogue ports with long line support||ClipFSK support and internal long line support |
|- | |- | ||
− | |CCT'''4ABL''' ||4 | + | |CCT'''4ABL''' ||4 analogue ports with long line support||ClipFSK support and internal long line support |
|- | |- | ||
!{{Hl1}} colspan="3" | | !{{Hl1}} colspan="3" | |
Latest revision as of 13:24, 14 January 2011
Contents
Introduction
CCT-1668 it is most popular and mostly known model of modular Slican telecommunication servers.
Maximal capacity is equal to 88 physical ports plus E1 ISDN-BRA (30b+D), while total number of all type subscribers (including physical, IP (max 100) and accounts) is equal to 250 ports.
CCT-1668 models are available in two types of cassing:
- suspending, marked as:
- Slican CCT-1668.L
- Slican CCT-1668.S
- for 19" rack mounting, marked as:
- Slican CCT-1668.EU.
Main features
- Application for configure, maintenance and monitoring - ConfigMAN.
- Charging application - BillingMAN.
- VoIP and Rec functions integrated on one card.
- Recording storage - CF Cards.
- Operating with external devices:
- Slican CTS system phones
- DECT-IP
- Doorphone Slican BRV, BRF, SKD
- MultiAudioBox
- Standard analogue phones/faxes (DTMF/Pulse dialing)
- ISDN devices
- VoIP devices
Main applications
- Small and medium size companies.
- As remote switching unit.
Basic Models
Port cards
Index | Description | Notices |
---|---|---|
CCT1CPU | Controller: CPU; RS-232; USB; SDN | obligatory card, default element |
Hybrid cards | ||
CCT2S6U | 2 ISDN-BRI ports + 6 CTS system phone ports | ISDN ports configurable as internal or external |
CCT1S6U | 1 ISDN-BRI port + 6 CTS system phone ports | ISDN port configurable as internal or external |
CCT2S2U | 2 ISDN-BRI ports + 2 CTS system phone ports | ISDN ports configurable as internal or external |
CCT1S2U | 1 ISDN-BRI port + 2 CTS system phone ports | ISDN ports configurable as internal or external |
CCT4S2U | 4 ISDN-BRI ports + 2 CTS system phone ports | ISDN ports configurable as internal or external |
CCT1CO1G | 1 POTS port + 1 GSM port (1SIM) | GSM 900 and 1800MHz |
CCT1CO2G | 1 POTS port + 2 GSM ports (2SIM) | GSM 900 and 1800MHz |
ISDN cards | ||
CCT4S | 4 ISDN-BRI ports | ports configurable as internal or external |
CCT1E1 | 1 ISDN-PRI port | 30B+D operates only as external port |
Subscriber cards | ||
CCT6U | 6 CTS system phone ports | CTS-102 and CTS-202 |
CCT2U | 2 CTS system phone ports | CTS-102 and CTS-202 |
CCT8AB | 8 analogue ports | ClipFSK support |
CCT4AB | 4 analogue ports | ClipFSK support |
CCT8ABL | 8 analogue ports with long line support | ClipFSK support and internal long line support |
CCT4ABL | 4 analogue ports with long line support | ClipFSK support and internal long line support |
POTS cards | ||
CCT4CO | 4 POTS trunk ports | - |
CCT2CO | 2 POTS trunk ports | - |
VoIP and LAN cards | ||
CCT1LAN | LAN card | without possibility of Rec and VoIP upgrading |
CCT0ViIP0Rec | LAN card with router functionality | with possibility of Rec and VoIP upgrading, using two DSP submodules, without CF card |
VoIP-Rec Submodules
Submodules | VoIP channel | VoIP codecs | REC channel | |||
---|---|---|---|---|---|---|
SM.DSP | SM.DSP-V | number | G.711 | GSM 6.10FR | G.729 | number |
- | 8 | + | + | - | 12 | |
- | 1 | 4 | + | - | + | - |
- | 2 | 8 | + | - | + | - |
1 | 1 | 8 | + | 4 | 4 | 6 |