Difference between revisions of "MAC Conformity declaration"
(Created page with "<table width=99% border="1" bordercolor=black rules=all style="margin:1em 1em 1em 0;border:solid 1px #AAAAAA; border-cellapse;empty-cells:show"> <tr> <td colspan="3"><b...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table width=99% border="1" bordercolor=black rules=all style="margin:1em 1em 1em 0;border:solid 1px #AAAAAA; border-cellapse;empty-cells:show"> | <table width=99% border="1" bordercolor=black rules=all style="margin:1em 1em 1em 0;border:solid 1px #AAAAAA; border-cellapse;empty-cells:show"> | ||
<tr> | <tr> | ||
− | <td colspan="3"><b><center><font size="5"> | + | <td colspan="3"><b><center><font size="5">CERTIFICATE OF CONFORMITY</font></center></b></td> <td rowspan="2"><center>[[Image:deklaracja ce.png|100px]]</center></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td width=25%> '' | + | <td width=25%> ''Manufacturer:''<br> |
'''SLICAN sp. z o.o.'''<br> | '''SLICAN sp. z o.o.'''<br> | ||
− | + | 18, M. Konopnickiej Str.<br> | |
85-124 Bydgoszcz<br></td> | 85-124 Bydgoszcz<br></td> | ||
− | <td width=25%> '' | + | <td width=25%> ''Type:''<br><br> |
− | ''' | + | '''Private automatic branch exchange '''</td> |
− | <td width=25%> ''Model:'' | + | <td width=25%> ''Model:''<br> |
'''SLICAN MAC-6400'''</td> | '''SLICAN MAC-6400'''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="4"> '' | + | <td colspan="4"> ''Product description:''<br> |
− | + | Private automatic branch exchange has modular structure and capacity up to 640 ports. With PBX can be used analogue phones with pulse or tone (DTMF) dialing, system phones Slican CTS-202 and CTS-102, ISDN phones, VoIP (SIP,IAX) phones, external GSM gateway for mobile phones, doorphones and audio devices via MAB adapter. PBX can cooperate with PSTN via analogue trunks with ASS signaling and ISDN BRA and PRA trunks. PBX can also maintain CTIP ''(Computer Telephone Integration Protocol)'' and HOTELP communication protocols.</td> | |
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="4"> | + | <td colspan="4"> Product fulfiles following EU Directives: 73/23/EWG LVD, 89/336/EWG EMC, 99/5/WE R&TTE |
+ | it also fulfiles requirements of following harmonized standards:<br> | ||
− | + | EN 60950-1:2001 + A11:2004; EN 55022:1998 + A1:2000 + A2:2003; EN 55024:1998 + A1:2001 + A2:2003;EN 61000-3-2:2006; EN 61000-3-3:1995 + A1:2001 | |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="4"> '' | + | <td colspan="4"> ''Additional information:''<br> |
− | + | Current text of this declaration can downloaded from web page [http://www.slican.pl/ www.slican.pl]<br> | |
− | + | Device was tested in typical configuration include connections to external phone network and typical devices of third party manufacturers. It fulfiles technical end operating requirements for private automatic branch exchanges and digital commutation systems for polish PSTN – Technical Opinion No. 041/2005. It also fulfiles requirements concerning allowed disturbances level for B class devices. | |
− | + | While wrong installation of device, it is assigned to A class and following warning is valid: | |
− | + | „This device ia A class product. In normal circumstances it may caused radio disturbances, which required user to undertake proper activity”. | |
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="2"><center> | + | <td colspan="2"><center>Bydgoszcz, 20-11-2007</center> </td> |
− | <td colspan="2">[[Image: | + | <td colspan="2">[[Image:Signature.png|150px]] </td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | <center>[[ | + | <center>[[Image:Disposal.jpg|600px]]</center> |
---- | ---- | ||
<references/> | <references/> |
Latest revision as of 10:51, 14 January 2011
Manufacturer: SLICAN sp. z o.o. |
Type: Private automatic branch exchange |
Model: SLICAN MAC-6400 |
|
Product description: Private automatic branch exchange has modular structure and capacity up to 640 ports. With PBX can be used analogue phones with pulse or tone (DTMF) dialing, system phones Slican CTS-202 and CTS-102, ISDN phones, VoIP (SIP,IAX) phones, external GSM gateway for mobile phones, doorphones and audio devices via MAB adapter. PBX can cooperate with PSTN via analogue trunks with ASS signaling and ISDN BRA and PRA trunks. PBX can also maintain CTIP (Computer Telephone Integration Protocol) and HOTELP communication protocols. |
|||
Product fulfiles following EU Directives: 73/23/EWG LVD, 89/336/EWG EMC, 99/5/WE R&TTE
it also fulfiles requirements of following harmonized standards: EN 60950-1:2001 + A11:2004; EN 55022:1998 + A1:2000 + A2:2003; EN 55024:1998 + A1:2001 + A2:2003;EN 61000-3-2:2006; EN 61000-3-3:1995 + A1:2001 |
|||
Additional information: Current text of this declaration can downloaded from web page www.slican.pl |
|||