|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | = Certificate of Conformity and Correct Product Disposal =
| |
− | <table width=99% border="1" bordercolor=black rules=all style="margin:1em 1em 1em 0;border:solid 1px #AAAAAA; border-cellapse;empty-cells:show">
| |
− | <tr>
| |
− | <td colspan="3"><b><center><font size="5">CERTIFICATE OF CONFORMITY</font></center></b></td> <td rowspan="2"><center>[[Image:deklaracja ce.png|100px]]</center></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td width=25%> ''Manufacturer:''<br>
| |
− | '''SLICAN Sp. z o.o.'''<br>
| |
− | ul. M. Konopnickiej 18<br>
| |
− | 85-124 Bydgoszcz<br></td>
| |
− | <td width=25%> ''Type:''<br><br>
| |
− | '''System phone'''<br><br>'''Console'''
| |
| | | |
− | <td width=25%> ''Model:''<br><br>
| |
− | '''Slican CTS-102.HT,'''<br>'''Slican CTS-102.CL'''<br>'''Slican CTS-102.IP'''
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td colspan="4"> ''Product Description:''<br>
| |
− |
| |
− | Slican CTS-202 sets are system telephones designed for integration with Slican PABXs. They feature an LCD display and 12 programmable quick dial backlit keys. This line of telephones can be integrated with CTS-232 consoles (one console is 30 additional keys). The telephones are connected to PABXs via a single cable pair (CTS-202 and CTS-202.BT - are digital system telephones compliant with the U terminal) or a LAN/WAN using Ethernet cables (CTS-202.IP VoIP system telephone).
| |
− | </tr>
| |
− | <tr>
| |
− | <td colspan="4"> The product complies with Directive No. 99/5/EC '''R&TTE''' and meets the requirements specified in the harmonised standards mentioned below:<br>
| |
− | EN 60950-1:2001 + A11:2004;<br>
| |
− | EN 55022:1998 + A1:2000 + A2:2003; EN 55024:1998 + A1:2001 + A2:2003
| |
− |
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td colspan="4"> ''Additional Information:''<br>
| |
− | The device has been tested in a typical configuration, including connection with the SLICAN PABXs: CCA-2720, CCT-1668, MAC-6400 and CXS-0424. It complies with the requirements applicable to admissible interference levels for B Class products.
| |
− |
| |
− | If the device is installed improperly, it is categorised as class A and the following warning shall apply:
| |
− |
| |
− | “The device is a class A product. It may cause interference with radio waves when used in household environments, which requires the user to undertake appropriate measures”. </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td colspan="2"><center>Bydgoszcz, 20-11-2007</center> </td>
| |
− | <td colspan="2"><center>[[Image:Signature.png|150px]]</center> </td>
| |
− | </tr>
| |
− | </table>
| |
− |
| |
− | <center>[[File:Disposal.jpg|600px]]</center>
| |
− | ----
| |
− | <references/>
| |