|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | <center>'''MultiMAN 1.10'''</center>
| |
− | <center>Software for multi PABX </center>
| |
− | <center>management</center>
| |
− | <center>Issue 1.05</center>
| |
− | <center>for</center>
| |
− | <center>software version 1.10</center>
| |
− | <center>'''SLICAN Sp. z o. o.'''</center>
| |
− | <center>[http://www.slican.pl/ www.slican.pl] </center>
| |
− | <center>e-mail: [mailto:office@slican.pl office@slican.pl]</center>
| |
− | <center>Manufacturer reserves right to make changes without prior notification.</center>
| |
− | <center>Date of last modification: 14.02.2011</center>
| |
| | | |
− | = Intruduction =
| |
− | '''''MultiMAN''''' is a an application for multiple PABX managing. '''''MultiMAN '''''was developed in Slican company.
| |
− | This application assures coherent and clear providing service for many PABXes on one PC. Using this application different applications from MAN software package can be launched, including applications for configuration, monitoring and charging. Due to the '''''MultiMAN''''' using connection method is configured once for every PABX.
| |
− | '''''MultiMAN''''' application can be used for managing following PBXes:
| |
− | * NCT-1248,
| |
− | * CCA-2720,
| |
− | * CCT-1668,
| |
− | * MAC-6400,
| |
− | * CXS-0424.
| |
− |
| |
− | == Hardware requirements ==
| |
− | For launching MultiMAN application on PC, operating system Windows 2000/XP/Vista/7 should be installed on this PC, additionaly minimal hardware requirement should be fulfiled:
| |
− | * x86 or AMD64 CPU,
| |
− | * 128 MB RAM memory,
| |
− | * 10MB of free space on HD.<br/>
| |
− |
| |
− | = Instalation =
| |
− |
| |
− | == Instalation process ==
| |
− | During installation please follow instructions displayed on screen by MultiMAN installation wizard. Application is by default installed in following location: C:\Program Files\Slican\MultiMAN\
| |
− | Next please instal applications, you want to use ex. '''''ConfigMAN''''', '''''BillingMAN''''' and launch '''''MultiMAN'''''.
| |
− |
| |
− | = Launching application =
| |
− |
| |
− | == Application window ==
| |
− | Presented below user interface is divided into four panes.
| |
− | <center>[[Image:Io MM main window.png]]<br>
| |
− | ''Figure 3.1.: Main application window''</center>
| |
− | Window on the left side presents all PABXes managed in MutiMAN logically divided into groups (group functionality is described in chapter [#4.2.Dodawanie grupy |outline 4.2]) ex. according location or owner.
| |
− | <center>[[Image:Io MM groups.png]]
| |
− | ''Figure 3.2.: PABX groups''</center>
| |