Difference between revisions of "Dane techniczne centrali IPS-08/IPS Technical information"
From pubWiki-en
(→Slican IPS-08 parameters) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Slican IPS-08 parameters= | =Slican IPS-08 parameters= | ||
− | + | ||
− | * | + | |
− | * | + | |
− | * 99 voice announcements (DISA/Infolines or DND messages) | + | {{Warning| |
− | * | + | '''Currently, Slican offers one version of IPS in budget version (Low Cost), functionality of which is limited'''}} |
− | + | ||
− | * | + | |
− | + | * PBX with capacity 2 analog subscriber ports | |
− | * remote management using PC via: LAN | + | * up to 100 components - sum of all subscribers (analog, CTS.IP, VoIP and virtual accounts) |
− | * LCR - Least Cost Routing: costs reduction, reliability | + | * support for analog phones, dedicated system phones Slican CTS.IP and VoIP (SIP.2.0) |
− | * real-time monitoring | + | * VoIP functionality |
− | * | + | * support for G711a G711µ codecs |
− | * | + | * 99 voice announcements (DISA/Infolines or DND messages) |
− | * subscriber services confirmed | + | * phone book up to 1000 entries |
− | * | + | * support for linking with other systems using SIP protocol |
− | * full functionality for phones with DTMF | + | * remote management using PC via: LAN, Internet |
− | * | + | * LCR - Least Cost Routing: costs reduction, reliability |
+ | * real-time monitoring of IPS operation from management application | ||
+ | * configuration of CTS.IP from management application | ||
+ | * call cost management and call tariffs using internal server mechanisms and additional application – BillingMAN | ||
+ | * subscriber services confirmed by voice messages | ||
+ | * analog subscriber ports with pulse and DTMF dialing | ||
+ | * full functionality for phones with DTMF | ||
+ | * CLIP signaling, both internal and external (public) | ||
+ | * cooperation with CTI aplications (MessengerCTI, WebCTI) | ||
+ | * open XML/ CTIP/ HTTP/ TAPI/ HOTELP/ protocols | ||
+ | |||
+ | |||
+ | {{Warning| | ||
+ | LowCost IPS do not support eSSL linking}} | ||
==Interfaces== | ==Interfaces== | ||
− | * | + | * public analog line (POTS) compatible to ASS signalling |
− | * | + | * GSM support - Tri-Band 900/1800/1900MHz |
− | * VoIP – | + | * VoIP – support SIP protocol (v.2.0) |
− | * LAN – Ethernet 10/100 Mbps | + | * LAN – Ethernet 10/100 Mbps |
− | * support | + | * support for Slican DPH.AB and DPH.IP doorphone systems |
− | * power supply | + | * AC power supply ~ 230V, 50Hz |
− | * | + | * power consumption max. 12W |
+ | |||
+ | ==Dedicated applications== | ||
+ | * [[BillingMAN_Instruction_manual | BillingMAN]] - application for call charges maintaining | ||
+ | * [[RecordMAN.client | RecordMAN.client]] - management of recordings calls | ||
+ | * [[RecordMAN.server | RecordMAN.server]] - archiving of recordings of call contents | ||
+ | * [[MessengerCTI_Manual | MessengerCTI.desktop]] - softphone for Slican PBX, text messenger, phone support tool, doorphone support and camera preview | ||
+ | * [[MessengerCTI.Mobile_Manual | MessengerCTI.Mobile]] - application for Android mobile devices | ||
+ | * [[WebCTI | WebCTI]] - subscriber account management via WEB | ||
+ | * ConsoleCTI - computer and telephone system supporting use of line functionality | ||
+ | * [[SenderSMS_manual | SenderSMS]] - application for sending/receiving group SMS messages | ||
=IPS-08 models= | =IPS-08 models= | ||
Line 31: | Line 54: | ||
!{{Hl1}}|Lp !!{{Hl1}} | Name !!{{Hl1}}|Equipment Description !!{{Hl1}}|Main<br>uses !!{{Hl1}}|Connectors view | !{{Hl1}}|Lp !!{{Hl1}} | Name !!{{Hl1}}|Equipment Description !!{{Hl1}}|Main<br>uses !!{{Hl1}}|Connectors view | ||
|- | |- | ||
− | |1. || '''IPS-08. | + | |1. || '''IPS-08.104''' || |
− | * 1xLAN | + | * 1xLAN |
− | * | + | * 4xAB - 4 internal analogue line ports |
+ | * 1xPOTS-CO - analogue external line | ||
+ | * 2xChVoIP- up to 4 simultaneous VoIP calls | ||
+ | * 8xAbVoIP - up to 8 VoIP subscribers | ||
+ | * 8xTrVoIP - up to 8 VoIP trunks | ||
+ | * 1Sensor/Relay | ||
+ | |Budget version<br>of standalone server.<br>ESSL is not supported | ||
+ | |[[File:IPS-08.104.png|600px]] | ||
+ | |- | ||
+ | |2. || '''IPS-08.101''' <br><br>'''<span style="color: Red">PBX withdrawn from offer</span>'''|| | ||
+ | * 1xLAN | ||
+ | * 4xAB - 4 internal analogue line ports | ||
+ | * 1xPOTS-CO - analogue external line | ||
+ | * 1xGSM - supports calls and SMS | ||
* 8xChVoIP - up to 8 simultaneous VoIP calls | * 8xChVoIP - up to 8 simultaneous VoIP calls | ||
* 16xAbVoIP - up to 16 VoIP subscribers | * 16xAbVoIP - up to 16 VoIP subscribers | ||
+ | * 8xTrVoIP - up to 8 VoIP trunks | ||
* 8xREC - up to 8 recording channels | * 8xREC - up to 8 recording channels | ||
− | | | + | * 1Sensor/Relay |
− | | [[File:IPS-08. | + | |Standalone<br>server |
+ | | [[File:IPS-08.101.png|600px]] | ||
|- | |- | ||
− | | | + | |3. || '''IPS-08.100''' <br><br>'''<span style="color: Red">PBX withdrawn from offer</span>''' || |
− | * 1xLAN | + | * 1xLAN |
− | * | + | * 8xAB - 8 internal analogue line ports |
− | + | ||
− | + | ||
* 8xChVoIP - up to 8 simultaneous VoIP calls | * 8xChVoIP - up to 8 simultaneous VoIP calls | ||
* 16xAbVoIP - up to 16 VoIP subscribers | * 16xAbVoIP - up to 16 VoIP subscribers | ||
− | * | + | * 8xTrVoIP - up to 8 VoIP trunk |
− | + | * 8xREC - up to 8 recording channels | |
− | + | |Intelligent<br>VoIP gateway | |
− | + | |[[File:IPS-08.100.png|600px]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | | | + | |
|- | |- | ||
− | |4. || '''IPS-08.105''' || | + | |4. || '''IPS-08.105''' <br><br>'''<span style="color: Red">PBX withdrawn from offer</span>''' || |
− | * 1xLAN | + | * 1xLAN |
− | * 4xAB - 4 internal analogue line ports | + | * 4xAB - 4 internal analogue line ports |
− | * 1xPOTS-CO - analogue external line | + | * 1xPOTS-CO - analogue external line |
− | * 4xChVoIP- up to 4 simultaneous VoIP calls | + | * 4xChVoIP - up to 4 simultaneous VoIP calls |
* 8xAbVoIP - up to 8 VoIP subscribers | * 8xAbVoIP - up to 8 VoIP subscribers | ||
− | |Budget version<br>of | + | * 8xTrVoIP - up to 8 VoIP trunk |
+ | |Budget version<br>of standalone server.<br>ESSL is not supported | ||
+ | |[[File:IPS-08.105.png|600px]] | ||
|} | |} |
Latest revision as of 08:01, 18 September 2020
Slican IPS-08 parameters
|
- PBX with capacity 2 analog subscriber ports
- up to 100 components - sum of all subscribers (analog, CTS.IP, VoIP and virtual accounts)
- support for analog phones, dedicated system phones Slican CTS.IP and VoIP (SIP.2.0)
- VoIP functionality
- support for G711a G711µ codecs
- 99 voice announcements (DISA/Infolines or DND messages)
- phone book up to 1000 entries
- support for linking with other systems using SIP protocol
- remote management using PC via: LAN, Internet
- LCR - Least Cost Routing: costs reduction, reliability
- real-time monitoring of IPS operation from management application
- configuration of CTS.IP from management application
- call cost management and call tariffs using internal server mechanisms and additional application – BillingMAN
- subscriber services confirmed by voice messages
- analog subscriber ports with pulse and DTMF dialing
- full functionality for phones with DTMF
- CLIP signaling, both internal and external (public)
- cooperation with CTI aplications (MessengerCTI, WebCTI)
- open XML/ CTIP/ HTTP/ TAPI/ HOTELP/ protocols
|
Interfaces
- public analog line (POTS) compatible to ASS signalling
- GSM support - Tri-Band 900/1800/1900MHz
- VoIP – support SIP protocol (v.2.0)
- LAN – Ethernet 10/100 Mbps
- support for Slican DPH.AB and DPH.IP doorphone systems
- AC power supply ~ 230V, 50Hz
- power consumption max. 12W
Dedicated applications
- BillingMAN - application for call charges maintaining
- RecordMAN.client - management of recordings calls
- RecordMAN.server - archiving of recordings of call contents
- MessengerCTI.desktop - softphone for Slican PBX, text messenger, phone support tool, doorphone support and camera preview
- MessengerCTI.Mobile - application for Android mobile devices
- WebCTI - subscriber account management via WEB
- ConsoleCTI - computer and telephone system supporting use of line functionality
- SenderSMS - application for sending/receiving group SMS messages