Difference between revisions of "Standardowa tabela kodów PIN"

From pubWiki-en
Jump to: navigation, search
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<nowiki><TABLE FRAME=VOID CELLSPACING=0 COLS=16 RULES=NONE BORDER=0>
+
Tabela kodów nr 1234
<COLGROUP><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86><COL WIDTH=86></COLGROUP>
+
<TABLE FRAME=VOID CELLSPACING=0 COLS=16 RULES=NONE BORDER=0>
<TBODY>
+
 
<TR>
 
<TR>
 
<TD STYLE="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" WIDTH=86 HEIGHT=17 ALIGN=CENTER VALIGN=MIDDLE BGCOLOR="#CCCCCC" SDNUM="1045;0;@">Nr</TD>
 
<TD STYLE="border-top: 1px solid #000000; border-bottom: 1px solid #000000; border-left: 1px solid #000000; border-right: 1px solid #000000" WIDTH=86 HEIGHT=17 ALIGN=CENTER VALIGN=MIDDLE BGCOLOR="#CCCCCC" SDNUM="1045;0;@">Nr</TD>
Line 596: Line 596:
 
<TD STYLE="border-bottom: 1px solid #000000; border-right: 1px solid #000000" ALIGN=LEFT><BR></TD>
 
<TD STYLE="border-bottom: 1px solid #000000; border-right: 1px solid #000000" ALIGN=LEFT><BR></TD>
 
</TR>
 
</TR>
</TBODY>
+
</TABLE>
</TABLE></nowiki>
+
gdzie:
 +
 
 +
Nr - numer id unifonu,
 +
 
 +
PIN – przypisany mu 4-cyfrowy klucz otwierający zamek.

Latest revision as of 12:09, 17 May 2010

Tabela kodów nr 1234

Nr PIN Nr PIN Nr PIN Nr PIN Nr PIN Nr PIN Nr PIN Nr PIN
1 6733 33 8933 65 2753 97 2995 129 2119 161 4179 193 8155 225 0915
2 1642 34 3864 66 1280 98 5286 130 9262 162 5440 194 7828 226 7026
3 2137 35 8333 67 8139 99 8559 131 2997 163 4599 195 2757 227 4755
4 3222 36 3844 68 5800 100 9862 132 1228 164 7402 196 5284 228 1464
5 4377 37 6331 69 8595 101 8997 133 6171 165 4799 197 2577 229 2151
6 3428 38 3640 70 3802 102 5824 134 9684 166 9422 198 5246 230 5248
7 2373 39 4317 71 0355 103 6571 135 2911 167 0993 199 8575 231 6517
8 7282 40 3402 72 9020 104 9644 136 7244 168 9022 200 7860 232 5684
9 2737 41 4375 73 0951 105 2917 137 8715 169 2933 201 4753 233 4577
10 7222 42 1426 74 5006 106 7240 138 1844 170 9228 202 7402 234 1448
11 8771 43 0159 75 2511 107 4771 139 4159 171 2939 203 6739 235 8173
12 3826 44 7064 76 5264 108 1402 140 1448 172 3284 204 5628 236 7888
13 2311 45 2797 77 0515 109 4113 141 4193 173 2395 205 0595 237 4733
14 7264 46 5248 78 1046 110 7428 142 5486 174 3246 206 3084 238 7480
15 2717 47 6577 79 6151 111 0737 143 4539 175 8353 207 2355 239 8735
16 1240 48 9680 80 1662 112 1080 144 9466 176 9866 208 9242 240 3806
17 6175 49 4977 81 4119 113 2179 145 8991 177 4931 209 8955 241 8359
18 1608 50 7408 82 5424 114 3208 146 3868 178 5468 210 5828 242 3862
19 4159 51 8775 83 6591 115 8391 147 6317 179 6519 211 4555 243 0391
20 7488 52 7880 84 1646 116 7888 148 9684 180 3686 212 5484 244 5020
21 0793 53 0755 85 2111 117 0713 149 6971 181 6397 213 2557 245 6517
22 5082 54 7000 86 9264 118 9084 150 1644 182 1662 214 5244 246 9604
23 8535 55 8757 87 4919 119 8931 151 8119 183 8179 215 8573 247 2973
24 9826 56 5800 88 1444 120 1842 152 7848 184 9824 216 5848 248 1242
25 8957 57 0575 89 6199 121 8117 153 4799 185 6995 217 4537 249 0137
26 3860 58 5002 90 1644 122 3826 154 1482 186 7640 218 7484 250 7020
27 2379 59 0557 91 4199 123 4371 155 4191 187 2751 219 4779 251 4779
28 5208 60 7022 92 9442 124 1462 156 9424 188 9208 220 3440 252 3400
29 6593 61 0771 93 4995 125 2119 157 8915 189 4917 221 8397 253 2393
30 7688 62 5028 94 9428 126 7222 158 9844 190 5482 222 7804 254 7204
31 0733 63 2515 95 4959 127 6791 159 2957 191 0575 223 4771 255 0731
32 9086 64 7288 96 9488 128 1626 160 1244 192 1022 224 9442

gdzie:

Nr - numer id unifonu,

PIN – przypisany mu 4-cyfrowy klucz otwierający zamek.