Difference between revisions of "BillingMAN Instruction Manual Archive"
From pubWiki-en
Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
− | *To grant access to archive data option '''Tools→Archive→ | + | *To grant access to archive data option '''Tools→Archive→Read archive''' |
− | ** | + | **Application asks about month of data to work over. |
− | ** | + | **After made selection on main screen of application an appropriate message will be visible. |
− | * | + | *To return back to current database an optionć '''Tools→Return to current base'''. |
||[[File:Archival data.PNG]] | ||[[File:Archival data.PNG]] | ||
|- | |- |
Latest revision as of 09:18, 13 January 2012
As huge telecommunication systems generate database with significant number of data, preparing reports may continue for a long time. To shorten this time data archiving can be done.