Difference between revisions of "BillingMAN Instruction Manual Archive"
From pubWiki-en
| Line 4: | Line 4: | ||
| | | | ||
*To perform data archiving option '''Tools→Archive→Archiving'''. | *To perform data archiving option '''Tools→Archive→Archiving'''. | ||
| − | ** | + | **Application asks about month to archive data. |
| − | ** | + | **Archived data will not be visible in repports no more |
| − | ** | + | **Archive data cannot be recounted. |
||[[File:Archiving.PNG]] | ||[[File:Archiving.PNG]] | ||
|- | |- | ||
Revision as of 09:03, 13 January 2012
As huge telecommunication systems generate database with significant number of data, preparing reports may continue for a long time. To shorten this time data archiving can be done.
|
|
|
Plik:Praca na danych archiwalnych.png |